Laser à impulsion
| Propriété | Min. | Max. |
|---|
| Portée | % | % |
| Cadence de tir | ||
| Charge thermique | % | % |
| Pénétration du blindage | % | % |
| Ingénieurs |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Matériaux | Coût | Rareté |
|---|---|---|
| Fer Prospection en surface / All Rings - Mining | 1 | ///// |
| Fer Prospection en surface / All Rings - Mining | 1 | ///// |
| Fer Prospection en surface / All Rings - Mining | 1 | ///// |
| Chrome Prospection en surface / Minage astéroïdes | 1 | ///// |
| Germanium Prospection en surface | 1 | ///// |
| Niobium Prospection en surface | 1 | ///// |
| Fabrications | Coût | Rareté |
|---|---|---|
| Composants conducteurs Épave de vaisseau | 1 | ///// |
| Conducteurs en céramique Épave de vaisseau | 1 | ///// |
| Cristaux de focalisation Épave de vaisseau | 1 | ///// |
| Condensateurs en polymères Épave de vaisseau | 1 | ///// |
| Supercondensateurs militaires | 1 | ///// |
| Cristaux de focalisation raffinés Épave de vaisseau / Mission | 1 | ///// |
| Commodités | Coût | Rareté |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).Certaines traductions françaises et données sont tirées de game-guide.fr (guide ingénieurs) et galnet.fr (liste des ingénieurs)



