Pulse Laser
| Atrybuty | Min | Maks |
|---|
| range | % | % |
| rate-of-fire | ||
| thermal-load | % | % |
| armour-piercing | % | % |
| Inżynierowie |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
| Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
| Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
| Chromium Surface Prospecting / Mining | 1 | ///// |
| Germanium Surface Prospecting | 1 | ///// |
| Niobium Surface Prospecting | 1 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Focus Crystals Ship Wreck Salvage | 1 | ///// |
| Polymer Capacitors Ship Wreck Salvage | 1 | ///// |
| Military Supercapacitors | 1 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
