Plasma Accelerator
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Etienne Dorn |
Zacariah Nemo |
Bill Turner |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Heat Exchangers Ship Wreck Salvage | 3 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 2 | ///// |
Heat Exchangers Ship Wreck Salvage | 3 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 2 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Modified Embedded Firmware POI - Data Point | 2 | ///// |
Modified Embedded Firmware POI - Data Point | 2 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Mercury Surface Prospecting | 4 | ///// |
Mercury Surface Prospecting | 4 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).