Shield Booster
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Informacje | Koszt | Rzadkość |
---|---|---|
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 5 | ///// |
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 5 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Galvanising Alloys Ship Wreck Salvage / Mission | 3 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 3 | ///// |
Galvanising Alloys Ship Wreck Salvage / Mission | 3 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).