Potenciador de Escudo
| Atributo | Min | Máx. |
|---|
| explosive-resistance | % | % |
| kinetic-resistance | % | % |
| thermal-resistance | % | % |
| Engenheiros |
|---|
| Felicity Farseer |
| Lei Cheung |
| Didi Vatermann |
| Mel Brandon |
| Materiais | Custo | Raridade |
|---|---|---|
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Germânio Surface Prospecting | 1 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Fiação de condução térmica Ship Wreck Salvage | 1 | ///// |
| Fiação de condução térmica Ship Wreck Salvage | 1 | ///// |
| Placa de dispersão térmica Ship Wreck Salvage / Mission | 1 | ///// |
| Cristais de focalização Ship Wreck Salvage | 1 | ///// |
| Placa de dispersão térmica Ship Wreck Salvage / Mission | 1 | ///// |
| Cristais de focalização refinado Ship Wreck Salvage / Mission | 1 | ///// |
| Trocadores térmicos Ship Wreck Salvage | 1 | ///// |
| Cristais de focalização fino | 1 | ///// |
| Mercadorias | Custo | Raridade |
|---|
| Dado | Custo | Raridade |
|---|---|---|
| Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
| Aberrant Shield Pattern Analysis NPC Ship Scanning | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
