Power Distributor
| Attribute | Min | Max. |
|---|
| engines-capacity | % | % |
| engines-recharge | % | % |
| systems-capacity | % | % |
| systems-recharge | % | % |
| weapons-capacity | % | % |
| weapons-recharge | % | % |
| Engineers |
|---|
| The Dweller |
| Marco Qwent |
| Hera Tani |
| Etienne Dorn |
| Materials | Cost | Rarity |
|---|---|---|
| Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
| Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
| Chromium Surface Prospecting / Mining | 1 | ///// |
| Selenium Surface Prospecting | 1 | ///// |
| Cadmium Surface Prospecting | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
| Polymer Capacitors Ship Wreck Salvage | 1 | ///// |
| Military Supercapacitors | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Data | Cost | Rarity |
|---|---|---|
| Anomalous Bulk Scan Data NPC Ship Scanning | 1 | ///// |
| Unidentified Scan Archives NPC Ship Scanning | 1 | ///// |
| Classified Scan Databanks NPC Ship Scanning / POI - Crash Site | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
