Frame Shift Drive
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Colonel Bris Dekker |
Data | Cost | Rarity |
---|---|---|
Atypical Disrupted Wake Echoes High Wake Scanning | 5 | ///// |
Eccentric Hyperspace Trajectories Ship Wreck Salvage / High Wake Scanning | 1 | ///// |
Atypical Disrupted Wake Echoes High Wake Scanning | 5 | ///// |
Eccentric Hyperspace Trajectories Ship Wreck Salvage / High Wake Scanning | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Galvanising Alloys Ship Wreck Salvage / Mission | 3 | ///// |
Galvanising Alloys Ship Wreck Salvage / Mission | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).