Hull Reinforcements
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Selene Jean |
| Materials | Cost | Rarity |
|---|---|---|
| Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
| Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
| Iron Surface Prospecting / All Rings - Mining | 1 | ///// |
| Germanium Surface Prospecting | 1 | ///// |
| Tin Surface Prospecting | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| High Density Composites | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Proprietary Composites Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Military Grade Alloys Ship Wreck Salvage / Mission | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
