Hull Reinforcements
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| Selene Jean |
| Materiais | Custo | Raridade |
|---|---|---|
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Ferro Surface Prospecting / All Rings - Mining | 1 | ///// |
| Germânio Surface Prospecting | 1 | ///// |
| Estanho Surface Prospecting | 1 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Componentes condutores Ship Wreck Salvage | 1 | ///// |
| Componentes condutores Ship Wreck Salvage | 1 | ///// |
| Compostos de alta densidade | 1 | ///// |
| Cerâmicas condutoras Ship Wreck Salvage | 1 | ///// |
| Compostos proprietários Ship Wreck Salvage | 1 | ///// |
| Cerâmicas condutoras Ship Wreck Salvage | 1 | ///// |
| Ligas nível militar Ship Wreck Salvage / Mission | 1 | ///// |
| Mercadorias | Custo | Raridade |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
