Mine Launcher
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Liz Ryder |
| Petra Olmanova |
| Juri Ishmaak |
| Materials | Cost | Rarity |
|---|---|---|
| Sulphur Surface Prospecting / All Rings - Mining | 5 | ///// |
| Phosphorus Surface Prospecting / All Rings - Mining | 5 | ///// |
| Sulphur Surface Prospecting / All Rings - Mining | 5 | ///// |
| Phosphorus Surface Prospecting / All Rings - Mining | 5 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Chemical Distillery Ship Wreck Salvage | 3 | ///// |
| Electrochemical Arrays Ship Wreck Salvage | 3 | ///// |
| Chemical Distillery Ship Wreck Salvage | 3 | ///// |
| Electrochemical Arrays Ship Wreck Salvage | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
