Mine Launcher
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Liz Ryder |
Petra Olmanova |
Juri Ishmaak |
Materiały | Koszt | Rzadkość |
---|---|---|
Sulphur Surface Prospecting / All Rings - Mining | 5 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 5 | ///// |
Sulphur Surface Prospecting / All Rings - Mining | 5 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 5 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Chemical Distillery Ship Wreck Salvage | 3 | ///// |
Electrochemical Arrays Ship Wreck Salvage | 3 | ///// |
Chemical Distillery Ship Wreck Salvage | 3 | ///// |
Electrochemical Arrays Ship Wreck Salvage | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).