Shield Generator
Attribute | Min | Max. |
---|
integrity | % | % |
kinetic-resistance | % | % |
thermal-resistance | % | % |
Engineers |
---|
Elvira Martuuk |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Data | Cost | Rarity |
---|---|---|
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 1 | ///// |
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Inconsistent Shield Soak Analysis NPC Ship Scanning / Mission | 1 | ///// |
Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
Commodities | Cost | Rarity |
---|
Materials | Cost | Rarity |
---|---|---|
Selenium Surface Prospecting | 1 | ///// |
Mercury Surface Prospecting | 1 | ///// |
Ruthenium Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Focus Crystals Ship Wreck Salvage | 1 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).