Cañón de Fragmentación
| Atributos | Min | Max. |
|---|
| Ingenieros |
|---|
| Marsha Hicks |
| Tod McQuinn |
| Zacariah Nemo |
| Materiales | Costo | Raros |
|---|---|---|
| Carbono Surface Prospecting / All Rings - Mining | 5 | ///// |
| Molibdeno Surface Prospecting | 2 | ///// |
| Carbono Surface Prospecting / All Rings - Mining | 5 | ///// |
| Molibdeno Surface Prospecting | 2 | ///// |
| Manufacturados | Costo | Raros |
|---|---|---|
| Red resistiva Ship Wreck Salvage / Mission | 5 | ///// |
| Red resistiva Ship Wreck Salvage / Mission | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
