Canhão de Fragmentos
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| Marsha Hicks |
| Tod McQuinn |
| Zacariah Nemo |
| Materiais | Custo | Raridade |
|---|---|---|
| Carbono Surface Prospecting / All Rings - Mining | 5 | ///// |
| Molibdênio Surface Prospecting | 2 | ///// |
| Carbono Surface Prospecting / All Rings - Mining | 5 | ///// |
| Molibdênio Surface Prospecting | 2 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Resistores de grade Ship Wreck Salvage / Mission | 5 | ///// |
| Resistores de grade Ship Wreck Salvage / Mission | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
