Fragment Cannon
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Marsha Hicks |
Tod McQuinn |
Zacariah Nemo |
Materiały | Koszt | Rzadkość |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Molybdenum Surface Prospecting | 2 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Molybdenum Surface Prospecting | 2 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Grid Resistors Ship Wreck Salvage / Mission | 5 | ///// |
Grid Resistors Ship Wreck Salvage / Mission | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).