Collector Limpet Controller
| Atrybuty | Min | Maks |
|---|
| integrity | % | % |
| mass | % | % |
| Inżynierowie |
|---|
| Ram Tah |
| The Sarge |
| Tiana Fortune |
| Marsha Hicks |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Phase Alloys Ship Wreck Salvage | 1 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Proto Radiolic Alloys Ship Wreck Salvage | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
