Collector Limpet Controller
| Attribute | Min | Max. |
|---|
| integrity | % | % |
| mass | % | % |
| Engineers |
|---|
| Ram Tah |
| The Sarge |
| Tiana Fortune |
| Marsha Hicks |
| Materials | Cost | Rarity |
|---|---|---|
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Phase Alloys Ship Wreck Salvage | 1 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Proto Radiolic Alloys Ship Wreck Salvage | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
