Fragment Cannon
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Marsha Hicks |
Tod McQuinn |
Zacariah Nemo |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 5 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 5 | ///// |
Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 5 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 5 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Niobium Surface Prospecting | 3 | ///// |
Niobium Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).