Frame Shift Drive
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Colonel Bris Dekker |
Informacje | Koszt | Rzadkość |
---|---|---|
Atypical Disrupted Wake Echoes High Wake Scanning | 5 | ///// |
Atypical Disrupted Wake Echoes High Wake Scanning | 5 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Galvanising Alloys Ship Wreck Salvage / Mission | 3 | ///// |
Heat Vanes Ship Wreck Salvage / Mission | 1 | ///// |
Grid Resistors Ship Wreck Salvage / Mission | 3 | ///// |
Galvanising Alloys Ship Wreck Salvage / Mission | 3 | ///// |
Heat Vanes Ship Wreck Salvage / Mission | 1 | ///// |
Grid Resistors Ship Wreck Salvage / Mission | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).