Frame Shift Drive
Atrybuty | Min | Maks |
---|
integrity | % | % |
mass | % | % |
optimised-mass | % | % |
thermal-load | % | % |
Inżynierowie |
---|
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Colonel Bris Dekker |
Mel Brandon |
Materiały | Koszt | Rzadkość |
---|---|---|
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Zinc Surface Prospecting | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Tungsten Surface Prospecting | 1 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Shielding Sensors | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
Shielding Sensors | 1 | ///// |
High Density Composites | 1 | ///// |
Compound Shielding Ship Wreck Salvage | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Imperial Shielding Ship Wreck Salvage / Mission | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).