Human
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| @Technology |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Iron Surface Prospecting / All Rings - Mining | 26 | ///// |
| Iron Surface Prospecting / All Rings - Mining | 26 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Chemical Manipulators Ship Wreck Salvage / POI | 18 | ///// |
| Chemical Manipulators Ship Wreck Salvage / POI | 18 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
