Humano
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| @Technology |
| Materiais | Custo | Raridade |
|---|---|---|
| Ferro Surface Prospecting / All Rings - Mining | 26 | ///// |
| Ferro Surface Prospecting / All Rings - Mining | 26 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Manipuladores químicos Ship Wreck Salvage / POI | 18 | ///// |
| Manipuladores químicos Ship Wreck Salvage / POI | 18 | ///// |
| Mercadorias | Custo | Raridade |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
