Human
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| @Technology |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Focus Crystals Ship Wreck Salvage | 25 | ///// |
| Configurable Components | 20 | ///// |
| Focus Crystals Ship Wreck Salvage | 25 | ///// |
| Configurable Components | 20 | ///// |
| Informacje | Koszt | Rzadkość |
|---|---|---|
| Aberrant Shield Pattern Analysis NPC Ship Scanning | 22 | ///// |
| Aberrant Shield Pattern Analysis NPC Ship Scanning | 22 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
