Frame Shift Drive
Attribute | Min | Max. |
---|
boot-time | % | % |
integrity | % | % |
power-draw | % | % |
thermal-load | % | % |
Engineers |
---|
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Colonel Bris Dekker |
Mel Brandon |
Manufactured | Cost | Rarity |
---|---|---|
Grid Resistors Ship Wreck Salvage / Mission | 1 | ///// |
Grid Resistors Ship Wreck Salvage / Mission | 1 | ///// |
Grid Resistors Ship Wreck Salvage / Mission | 1 | ///// |
Heat Dispersion Plate Ship Wreck Salvage / Mission | 1 | ///// |
Heat Exchangers Ship Wreck Salvage | 1 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 1 | ///// |
Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
Heat Vanes Ship Wreck Salvage / Mission | 1 | ///// |
Materials | Cost | Rarity |
---|---|---|
Chromium Surface Prospecting / Mining | 1 | ///// |
Selenium Surface Prospecting | 1 | ///// |
Cadmium Surface Prospecting | 1 | ///// |
Tellurium Surface Prospecting | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).