Motor de Distorção de Fase
| Atributo | Min | Máx. |
|---|
| boot-time | % | % |
| integrity | % | % |
| power-draw | % | % |
| thermal-load | % | % |
| Engenheiros |
|---|
| Felicity Farseer |
| Elvira Martuuk |
| Professor Palin |
| Colonel Bris Dekker |
| Mel Brandon |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Resistores de grade Ship Wreck Salvage / Mission | 1 | ///// |
| Resistores de grade Ship Wreck Salvage / Mission | 1 | ///// |
| Resistores de grade Ship Wreck Salvage / Mission | 1 | ///// |
| Placa de dispersão térmica Ship Wreck Salvage / Mission | 1 | ///// |
| Trocadores térmicos Ship Wreck Salvage | 1 | ///// |
| Capacitores híbridos Ship Wreck Salvage / Mission | 1 | ///// |
| Matrizes eletroquímicas Ship Wreck Salvage | 1 | ///// |
| Ventoinha térmica Ship Wreck Salvage / Mission | 1 | ///// |
| Materiais | Custo | Raridade |
|---|---|---|
| Cromo Surface Prospecting / Mining | 1 | ///// |
| Selênio Surface Prospecting | 1 | ///// |
| Cádmio Surface Prospecting | 1 | ///// |
| Telúrio Surface Prospecting | 1 | ///// |
| Mercadorias | Custo | Raridade |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
