Motor de Distorsión
Atributos | Min | Max. |
---|
boot-time | % | % |
integrity | % | % |
power-draw | % | % |
thermal-load | % | % |
Ingenieros |
---|
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Colonel Bris Dekker |
Mel Brandon |
Manufacturados | Costo | Raros |
---|---|---|
Red resistiva Ship Wreck Salvage / Mission | 1 | ///// |
Red resistiva Ship Wreck Salvage / Mission | 1 | ///// |
Red resistiva Ship Wreck Salvage / Mission | 1 | ///// |
Placa de dispersión de calor Ship Wreck Salvage / Mission | 1 | ///// |
Intercambiadores de calor Ship Wreck Salvage | 1 | ///// |
Capacitadores híbridos Ship Wreck Salvage / Mission | 1 | ///// |
Matriz electroquímica Ship Wreck Salvage | 1 | ///// |
Palas térmicas Ship Wreck Salvage / Mission | 1 | ///// |
Materiales | Costo | Raros |
---|---|---|
Cromo Surface Prospecting / Mining | 1 | ///// |
Selenio Surface Prospecting | 1 | ///// |
Cadmio Surface Prospecting | 1 | ///// |
Teluro Surface Prospecting | 1 | ///// |
Mercancias | Costo | Raros |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).