Núcleo de Energía
Atributos | Min | Max. |
---|
heat-efficiency | % | % |
integrity | % | % |
power-capacity | % | % |
Ingenieros |
---|
Felicity Farseer |
Marco Qwent |
Hera Tani |
Etienne Dorn |
Materiales | Costo | Raros |
---|---|---|
Azufre Surface Prospecting / All Rings - Mining | 1 | ///// |
Selenio Surface Prospecting | 1 | ///// |
Cadmio Surface Prospecting | 1 | ///// |
Teluro Surface Prospecting | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Cableado de conducción calorífica Ship Wreck Salvage | 1 | ///// |
Componentes conductivos Ship Wreck Salvage | 1 | ///// |
Cableado de conducción calorífica Ship Wreck Salvage | 1 | ///// |
Componentes conductivos Ship Wreck Salvage | 1 | ///// |
Placa de dispersión de calor Ship Wreck Salvage / Mission | 1 | ///// |
Cerámicas conductivas Ship Wreck Salvage | 1 | ///// |
Cerámicas conductivas Ship Wreck Salvage | 1 | ///// |
Manipuladores químicos Ship Wreck Salvage / POI | 1 | ///// |
Mercancias | Costo | Raros |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).