Power Plant
| Attribute | Min | Max. |
|---|
| heat-efficiency | % | % |
| integrity | % | % |
| power-capacity | % | % |
| Engineers |
|---|
| Felicity Farseer |
| Marco Qwent |
| Hera Tani |
| Etienne Dorn |
| Materials | Cost | Rarity |
|---|---|---|
| Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
| Selenium Surface Prospecting | 1 | ///// |
| Cadmium Surface Prospecting | 1 | ///// |
| Tellurium Surface Prospecting | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Heat Conduction Wiring Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Heat Conduction Wiring Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Heat Dispersion Plate Ship Wreck Salvage / Mission | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Chemical Manipulators Ship Wreck Salvage / POI | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
