Schild-Booster
Attribut | Min. | Max. |
---|
explosive-resistance | % | % |
integrity | % | % |
kinetic-resistance | % | % |
power-draw | % | % |
thermal-resistance | % | % |
Ingenieure |
---|
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Material | Kosten | Seltenheit |
---|---|---|
Phosphor Surface Prospecting / All Rings - Mining | 1 | ///// |
Phosphor Surface Prospecting / All Rings - Mining | 1 | ///// |
Phosphor Surface Prospecting / All Rings - Mining | 1 | ///// |
Mangan Surface Prospecting | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Laserkristalle Ship Wreck Salvage | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Raffinierte Laserkristalle Ship Wreck Salvage / Mission | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Raffinierte Laserkristalle Ship Wreck Salvage / Mission | 1 | ///// |
Imperiale Schilde Ship Wreck Salvage / Mission | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).