Shield Booster
Attribute | Min | Max. |
---|
explosive-resistance | % | % |
integrity | % | % |
kinetic-resistance | % | % |
power-draw | % | % |
thermal-resistance | % | % |
Engineers |
---|
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Materials | Cost | Rarity |
---|---|---|
Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
Manganese Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Conductive Components Ship Wreck Salvage | 1 | ///// |
Conductive Components Ship Wreck Salvage | 1 | ///// |
Focus Crystals Ship Wreck Salvage | 1 | ///// |
Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
Imperial Shielding Ship Wreck Salvage / Mission | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).