Shield Booster
| Atrybuty | Min | Maks |
|---|
| explosive-resistance | % | % |
| integrity | % | % |
| kinetic-resistance | % | % |
| power-draw | % | % |
| thermal-resistance | % | % |
| Inżynierowie |
|---|
| Felicity Farseer |
| Lei Cheung |
| Didi Vatermann |
| Mel Brandon |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Focus Crystals Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
| Imperial Shielding Ship Wreck Salvage / Mission | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
