FSA-Unterbrecher
Attribut | Min. | Max. |
---|
facing-limit | % | % |
mass | % | % |
power-draw | % | % |
range | % | % |
Ingenieure |
---|
Colonel Bris Dekker |
Felicity Farseer |
Tiana Fortune |
Daten | Kosten | Seltenheit |
---|---|---|
Ungewöhnliche verschlüsselte Files POI - Settlement / Ship Wreck Salvage | 1 | ///// |
Atypische FSA-Stör-Aufzeichnungen High Wake Scanning | 1 | ///// |
Getaggte Verschlüsselungscodes POI / Ship Wreck Salvage | 1 | ///// |
Anormale Massen-Scan-Daten NPC Ship Scanning | 1 | ///// |
Anormale FSA-Telemetrie High Wake Scanning | 1 | ///// |
Offene symmetrische Schlüssel POI - Data Point / Ship Wreck Salvage | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).