Frame Shift Drive Interdictor
Attribute | Min | Max. |
---|
facing-limit | % | % |
mass | % | % |
power-draw | % | % |
range | % | % |
Engineers |
---|
Colonel Bris Dekker |
Felicity Farseer |
Tiana Fortune |
Data | Cost | Rarity |
---|---|---|
Unusual Encrypted Files POI - Settlement / Ship Wreck Salvage | 1 | ///// |
Atypical Disrupted Wake Echoes High Wake Scanning | 1 | ///// |
Tagged Encryption Codes POI / Ship Wreck Salvage | 1 | ///// |
Anomalous Bulk Scan Data NPC Ship Scanning | 1 | ///// |
Anomalous FSD Telemetry High Wake Scanning | 1 | ///// |
Open Symmetric Keys POI - Data Point / Ship Wreck Salvage | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).