Schild-Booster
Eine fortschrittliche Software und interne Sensoren regeln den Energiefluss effizienter, die Module ziehen also weniger Energie.
Attribut | Min. | Max. |
---|
Ingenieure |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Daten | Kosten | Seltenheit |
---|---|---|
Inkonsistente Schildleistungsanalysen NPC Ship Scanning / Mission | 5 | ///// |
Sicherheits-Firmware-Patch POI - Settlement / Mission | 3 | ///// |
Inkonsistente Schildleistungsanalysen NPC Ship Scanning / Mission | 5 | ///// |
Sicherheits-Firmware-Patch POI - Settlement / Mission | 3 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Laserkristalle Ship Wreck Salvage | 3 | ///// |
Laserkristalle Ship Wreck Salvage | 3 | ///// |
Material | Kosten | Seltenheit |
---|---|---|
Niobium Surface Prospecting | 3 | ///// |
Niobium Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).