Shield Booster
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Informacje | Koszt | Rzadkość |
---|---|---|
Inconsistent Shield Soak Analysis NPC Ship Scanning / Mission | 5 | ///// |
Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
Inconsistent Shield Soak Analysis NPC Ship Scanning / Mission | 5 | ///// |
Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Focus Crystals Ship Wreck Salvage | 3 | ///// |
Focus Crystals Ship Wreck Salvage | 3 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Niobium Surface Prospecting | 3 | ///// |
Niobium Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).