Shield Booster
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Data | Cost | Rarity |
---|---|---|
Inconsistent Shield Soak Analysis NPC Ship Scanning / Mission | 5 | ///// |
Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
Inconsistent Shield Soak Analysis NPC Ship Scanning / Mission | 5 | ///// |
Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Focus Crystals Ship Wreck Salvage | 3 | ///// |
Focus Crystals Ship Wreck Salvage | 3 | ///// |
Materials | Cost | Rarity |
---|---|---|
Niobium Surface Prospecting | 3 | ///// |
Niobium Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).