Schild-Booster
Attribut | Min. | Max. |
---|
Ingenieure |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Daten | Kosten | Seltenheit |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Kompaktkomposite Ship Wreck Salvage / POI | 5 | ///// |
Kompaktkomposite Ship Wreck Salvage / POI | 5 | ///// |
Material | Kosten | Seltenheit |
---|---|---|
Kadmium Surface Prospecting | 2 | ///// |
Kadmium Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).