Shield Booster
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Informacje | Koszt | Rzadkość |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Cadmium Surface Prospecting | 2 | ///// |
Cadmium Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).