Shield Booster
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Data | Cost | Rarity |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
Materials | Cost | Rarity |
---|---|---|
Cadmium Surface Prospecting | 2 | ///// |
Cadmium Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).