Potenciador de Escudo
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| Mel Brandon |
| Felicity Farseer |
| Lei Cheung |
| Didi Vatermann |
| Dado | Custo | Raridade |
|---|---|---|
| Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
| Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Compostos compactos Ship Wreck Salvage / POI | 5 | ///// |
| Compostos compactos Ship Wreck Salvage / POI | 5 | ///// |
| Materiais | Custo | Raridade |
|---|---|---|
| Cádmio Surface Prospecting | 2 | ///// |
| Cádmio Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
