Potenciador de Escudos
Atributos | Min | Max. |
---|
Ingenieros |
---|
Mel Brandon |
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Fecha | Costo | Raros |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Compuestos compactos Ship Wreck Salvage / POI | 5 | ///// |
Compuestos compactos Ship Wreck Salvage / POI | 5 | ///// |
Materiales | Costo | Raros |
---|---|---|
Cadmio Surface Prospecting | 2 | ///// |
Cadmio Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).