Schubdüsen
Attribut | Min. | Max. |
---|
integrity | % | % |
optimised-mass | % | % |
optimal-multiplier | % | % |
power-draw | % | % |
thermal-load | % | % |
Ingenieure |
---|
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Daten | Kosten | Seltenheit |
---|---|---|
Spezial-Legacy-Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Spezial-Legacy-Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Spezial-Legacy-Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Modifizierte Consumer-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Gecrackte Industrie-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Konfigurierbare Komponenten | 1 | ///// |
Pharmazeutische Isolatoren USS - Encoded Emission / Mission | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Material | Kosten | Seltenheit |
---|---|---|
Chrom Surface Prospecting / Mining | 1 | ///// |
Selen Surface Prospecting | 1 | ///// |
Kadmium Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).