Impulsores
Atributos | Min | Max. |
---|
integrity | % | % |
optimised-mass | % | % |
optimal-multiplier | % | % |
power-draw | % | % |
thermal-load | % | % |
Ingenieros |
---|
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Fecha | Costo | Raros |
---|---|---|
Firmware heredado especializado Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Firmware heredado especializado Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Firmware heredado especializado Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware industrial pirateado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Equipamiento mecánico Ship Wreck Salvage | 1 | ///// |
Componentes mecánicos Ship Wreck Salvage | 1 | ///// |
Componentes configurables | 1 | ///// |
Aislantes farmacéuticos USS - Encoded Emission / Mission | 1 | ///// |
Mercancias | Costo | Raros |
---|
Materiales | Costo | Raros |
---|---|---|
Cromo Surface Prospecting / Mining | 1 | ///// |
Selenio Surface Prospecting | 1 | ///// |
Cadmio Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).