Thrusters
Atrybuty | Min | Maks |
---|
integrity | % | % |
optimised-mass | % | % |
optimal-multiplier | % | % |
power-draw | % | % |
thermal-load | % | % |
Inżynierowie |
---|
Felicity Farseer |
Elvira Martuuk |
Professor Palin |
Informacje | Koszt | Rzadkość |
---|---|---|
Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
Configurable Components | 1 | ///// |
Pharmaceutical Isolators USS - Encoded Emission / Mission | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Materiały | Koszt | Rzadkość |
---|---|---|
Chromium Surface Prospecting / Mining | 1 | ///// |
Selenium Surface Prospecting | 1 | ///// |
Cadmium Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).