Shield Cell Bank
| Attribute | Min | Max. |
|---|
| boot-time | % | % |
| integrity | % | % |
| power-draw | % | % |
| thermal-load | % | % |
| Engineers |
|---|
| Elvira Martuuk |
| Lori Jameson |
| Mel Brandon |
| Data | Cost | Rarity |
|---|---|---|
| Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Exceptional Scrambled Emission Data NPC Ship Scanning / Ship Wreck Salvage / Mission | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
