Power Distributor
| Attribute | Min | Max. |
|---|
| engines-capacity | % | % |
| engines-recharge | % | % |
| systems-capacity | % | % |
| systems-recharge | % | % |
| weapons-capacity | % | % |
| weapons-recharge | % | % |
| Engineers |
|---|
| The Dweller |
| Marco Qwent |
| Hera Tani |
| Etienne Dorn |
| Data | Cost | Rarity |
|---|---|---|
| Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Chemical Processors Ship Wreck Salvage | 1 | ///// |
| Grid Resistors Ship Wreck Salvage / Mission | 1 | ///// |
| Chemical Distillery Ship Wreck Salvage | 1 | ///// |
| Hybrid Capacitors Ship Wreck Salvage / Mission | 1 | ///// |
| Chemical Manipulators Ship Wreck Salvage / POI | 1 | ///// |
| Chemical Manipulators Ship Wreck Salvage / POI | 1 | ///// |
| Exquisite Focus Crystals | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
