Distribuidor de Energía
Atributos | Min | Max. |
---|
engines-capacity | % | % |
engines-recharge | % | % |
systems-capacity | % | % |
systems-recharge | % | % |
weapons-capacity | % | % |
weapons-recharge | % | % |
Ingenieros |
---|
The Dweller |
Marco Qwent |
Hera Tani |
Etienne Dorn |
Fecha | Costo | Raros |
---|---|---|
Firmware heredado especializado Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Firmware heredado especializado Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware industrial pirateado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Firmware industrial pirateado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Procesadores químicos Ship Wreck Salvage | 1 | ///// |
Red resistiva Ship Wreck Salvage / Mission | 1 | ///// |
Destilería química Ship Wreck Salvage | 1 | ///// |
Capacitadores híbridos Ship Wreck Salvage / Mission | 1 | ///// |
Manipuladores químicos Ship Wreck Salvage / POI | 1 | ///// |
Manipuladores químicos Ship Wreck Salvage / POI | 1 | ///// |
Cristales de enfoque exquisitos | 1 | ///// |
Mercancias | Costo | Raros |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).