Frame Shift Drive
| Atrybuty | Min | Maks |
|---|
| integrity | % | % |
| mass | % | % |
| optimised-mass | % | % |
| power-draw | % | % |
| Inżynierowie |
|---|
| Felicity Farseer |
| Elvira Martuuk |
| Professor Palin |
| Colonel Bris Dekker |
| Mel Brandon |
| Informacje | Koszt | Rzadkość |
|---|---|---|
| Atypical Disrupted Wake Echoes High Wake Scanning | 1 | ///// |
| Atypical Disrupted Wake Echoes High Wake Scanning | 1 | ///// |
| Strange Wake Solutions High Wake Scanning / Mission | 1 | ///// |
| Eccentric Hyperspace Trajectories Ship Wreck Salvage / High Wake Scanning | 1 | ///// |
| Datamined Wake Exceptions High Wake Scanning / Mission | 1 | ///// |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Chemical Processors Ship Wreck Salvage | 1 | ///// |
| Chemical Processors Ship Wreck Salvage | 1 | ///// |
| Chemical Distillery Ship Wreck Salvage | 1 | ///// |
| Chemical Manipulators Ship Wreck Salvage / POI | 1 | ///// |
| Towary | Koszt | Rzadkość |
|---|
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
| Manganese Surface Prospecting | 1 | ///// |
| Arsenic Surface Prospecting / Mining | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
