Power Distributor
Атрибут | Мін. | Макс. |
---|
engines-capacity | % | % |
engines-recharge | % | % |
systems-capacity | % | % |
systems-recharge | % | % |
weapons-capacity | % | % |
weapons-recharge | % | % |
Інженери |
---|
The Dweller |
Marco Qwent |
Hera Tani |
Etienne Dorn |
Матеріали | Вартість | Рідкість |
---|---|---|
Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
Chromium Surface Prospecting / Mining | 1 | ///// |
Chromium Surface Prospecting / Mining | 1 | ///// |
Selenium Surface Prospecting | 1 | ///// |
Дані | Вартість | Рідкість |
---|---|---|
Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Товари | Вартість | Рідкість |
---|
Промислові | Вартість | Рідкість |
---|---|---|
High Density Composites | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Military Supercapacitors | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).