Distribuidor de Energia
| Atributo | Min | Máx. |
|---|
| engines-capacity | % | % |
| engines-recharge | % | % |
| systems-capacity | % | % |
| systems-recharge | % | % |
| weapons-capacity | % | % |
| weapons-recharge | % | % |
| Engenheiros |
|---|
| The Dweller |
| Marco Qwent |
| Hera Tani |
| Etienne Dorn |
| Materiais | Custo | Raridade |
|---|---|---|
| Enxofre Surface Prospecting / All Rings - Mining | 1 | ///// |
| Cromo Surface Prospecting / Mining | 1 | ///// |
| Cromo Surface Prospecting / Mining | 1 | ///// |
| Selênio Surface Prospecting | 1 | ///// |
| Dado | Custo | Raridade |
|---|---|---|
| Firmware especializado antigo Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Firmware especializado antigo Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Firmware de consumo modificado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Firmware industrial quebrado POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Mercadorias | Custo | Raridade |
|---|
| Manofaturado | Custo | Raridade |
|---|---|---|
| Compostos de alta densidade | 1 | ///// |
| Compostos proprietários Ship Wreck Salvage | 1 | ///// |
| Compostos proprietários Ship Wreck Salvage | 1 | ///// |
| Supercapacitores militares | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
